
Past Minutes
2000 Meeting Minutes
| January 25 | July 7 |
| February 25 | August 18 |
| March 17 | September 15 |
| April 19 | October 27 |
| May 26 | November 27 |
| June* | December 15 |
*Combined June/July Board Meeting
2001 Meeting Minutes
| January 23 | July 27 |
| February 20 | August 29 |
| March 30 | September 28 |
| April 27 | October 26 |
| May 29 | November 30 |
| June 29 | December 14 |
2002 Meeting Minutes
| January 18 | July 26 |
| February 15 | September 13 |
| March 26* | October 22* |
| April 26 | November 29 |
| May 24 | December 13 |
| June 28 |
* Off Site
2003 Meeting Minutes
| January 31 | June 26 |
| February 1 | July 8 |
| Februry 28 | August 18 |
| March 28 | September 26 |
| May 13 | October 17 |
| May 30 | December 9 |
2004 Meeting Minutes
| January 13 | June 25 |
| January 30 | August 6 |
| February 1 | July 8 |
| Februry 27 | September 17 |
| March 26 | October 29 |
| April 30 | November 23 |
| May 18 | December 14 |
2005 Meeting Minutes
| January 28 | June 28 |
| February 25 | August 12 |
| March 22 | September 30 |
| April 29 | October 28 |
| May 27 | November 25 |
2006 Meeting Minutes
| January 27 | July 14 |
| February 24 | August 2 |
| March 31 | September 29 |
| April 28 | October 27 |
| May 26 | November 17 |
| June 27 | December 15 |
2007 Meeting Minutes
| January 19 | July 27 |
| February 23 | August 27 |
| March 30 | September 14 |
| April 27 | October 26 |
| May 25 | November 30 |
| June 26 | December 18 |